SOLD! Gulfstream IV SP-
SN 1298
Total Time: 9425
Total Landings 3585
C of A September 1996
Entry into Service February 1997
Engines | Left | Right |
Serial Number | 16713 | 16710 |
Time Since New | 9131 Hours | 9134 Hours |
Cycles Since New | 3451 Cycles | 3467 Cycles |
Time to Mid-Life | 2476 Hours | 2458 Hours |
Calendar for Mid-Life | Sept. 2021 | June 2021 |
APU –
- Honeywell GTCP 36-150(G) sn P-138-C
- Time since conversion to -150G 860 hours.
- Time since new – 9271
- Honeywell MSP on APU
PROGRAMS
- Honeywell Avionics Protection Program
- Honeywell Mechanical Protection Program
- (Programs subject to expiration and/or renewal by Purchaser)
INTERIOR – Gulfstream IV SP
Cabin Layout: | 14 Passengers – Refurbished 2014 |
Forward Cabin: | Four Place Club, Leather Chairs |
Mid Cabin: | Four Place Club, Leather Chairs |
Aft Cabin: | Two Three Place Divans, Fabric Covered |
Galley and Lavatory:
- Aft Galley with High Temp Oven, Microwave, Coffee Maker, Opposite Aft Crew Rest Area,
- Aft Passenger Lav
- Forward Crew Lav
Colors:
- Chairs: Light Grey Leather
- Divan Fabric: Grey Fabric
- Carpet: Grey
- Headliner: White Ultra Leather
WiFi: ATG-5000
Phone: Magnastar
Satcomm: Honeywell MCS-3000
EXTERIOR – Gulfstream IV SP
Snow White with Red and Blue Striping. Painted June 2010.
AVIONICS
Honeywell Flight Director | SPZ-8400 |
Honeywell Flight Management System | NZ2000 (2) |
Collins Comm’s | VHF-422D (3) |
Collins VOR/ILS Nav’s | VIR-432 (2) |
Collins ADF | ADF-462 (2) |
Collins DME | DME-442 (1) |
Collins Transponder | TDR-94D (2) |
Collins High Freq Comm | HF-9000 (2) |
Honeywell Weather Radar | WU-880 |
Honeywell Radio Altimeters | RT-300 (2) |
Honeywell Inertial Reference Sys | Laseref II (2) |
Honeywell Global Position Sys | GPS (2) |
Honeywell Enhanced Ground Prox | MK-V |
Honeywell Traffic & Collision Sys | TCAS-II with Change 7 |
Fairchild Flight Data Recorder | |
Fairchild Cockpit Voice Recorder |