September 2016 – Aircraft Market Events
6 Months Aircraft Market Overview
September was the month for the Gulfstream 450 with 6 sold.
For the first time in 2016 a pre-owned Global 6000 sold.
During the past 5 months 15 of the models listed below have had ZERO retail transactions.
Removing the airliner versions the net number with zero retail transactions is 9.
The current production models, specifically the Gulfstream 280 and the Challenger 350 have endured zero retail transactions as pre owned aircraft during the past 5 months.
ASKING PRICES CONTINUE TO FALL, WITH NO END IN SIGHT
“Experience Matters”
ASKING PRICES CONTINUE TO FALL, WITH NO END IN SIGHT
“Experience Matters”
Aircraft Market Events
2016 September
Lear 60 through BBJ
Totals: | 42 | 28 | 60 | 975 | ||||||
Sold | Removed | Added | For Sale | |||||||
Airbus | ||||||||||
Sold | Removed | Added | For Sale | |||||||
A319CJ | 0 | 0 | 0 | 7 | ||||||
A318 Elite | 0 | 0 | 0 | 5 | ||||||
A310 | 0 | 0 | 0 | 0 | ||||||
A320 | 0 | 0 | 0 | 2 | ||||||
Beechcraft/Hawker | ||||||||||
Sold | Removed | Added | For Sale | |||||||
750 | 0 | 0 | 0 | 3 | ||||||
800A | 3 | 0 | 4 | 50 | ||||||
800XP | 4 | 1 | 5 | 58 | ||||||
850XP | 0 | 0 | 0 | 9 | ||||||
900XP | 3 | 0 | 1 | 17 | ||||||
4000 | 0 | 0 | 0 | 9 | ||||||
Boeing | ||||||||||
Sold | Removed | Added | For Sale | |||||||
BBJ | 0 | 1 | 1 | 12 | ||||||
BBJ 2 | 0 | 0 | 0 | 2 | ||||||
BBJ 3 | 0 | 0 | 0 | 0 | ||||||
Bombardier | ||||||||||
Sold | Removed | Added | For Sale | |||||||
300 | 2 | 1 | 2 | 39 | ||||||
350 | 0 | 0 | 0 | 5 | ||||||
601-3A | 3 | 0 | 0 | 16 | ||||||
601-3R | 0 | 0 | 1 | 10 | ||||||
604 | 0 | 3 | 1 | 34 | ||||||
605 | 2 | 1 | 3 | 30 | ||||||
Global 5000 | 1 | 0 | 2 | 22 | ||||||
Global 6000 | 1 | 1 | 1 | 10 | ||||||
Express | 1 | 0 | 1 | 18 | ||||||
XRS | 1 | 0 | 1 | 24 | ||||||
Bombardier/Lear | ||||||||||
Sold | Removed | Added | For Sale | |||||||
60 | 4 | 0 | 5 | 49 | ||||||
60XR | 0 | 2 | 2 | 14 | ||||||
Cessna Citation | ||||||||||
Sold | Removed | Added | For Sale | |||||||
Sovereign | 0 | 0 | 2 | 26 | ||||||
X | 3 | 1 | 1 | 26 | ||||||
Dassault Falcon | ||||||||||
Sold | Removed | Added | For Sale | |||||||
2000 | 0 | 1 | 0 | 34 | ||||||
2000EX | 0 | 0 | 0 | 2 | ||||||
2000EX EASy | 0 | 0 | 0 | 18 | ||||||
2000LX | 0 | 0 | 0 | 15 | ||||||
2000S | 0 | 0 | 0 | 1 | ||||||
50 | 1 | 1 | 2 | 35 | ||||||
50EX | 1 | 1 | 2 | 19 | ||||||
7X | 0 | 1 | 0 | 31 | ||||||
900B | 0 | 0 | 2 | 21 | ||||||
900C | 0 | 0 | 0 | 5 | ||||||
900EX | 0 | 1 | 0 | 10 | ||||||
900EX EASy | 0 | 0 | 0 | 12 | ||||||
900DX | 0 | 0 | 0 | 2 | ||||||
900LX | 1 | 0 | 1 | 10 | ||||||
Embraer / Legacy | ||||||||||
Sold | Removed | Added | For Sale | |||||||
500 | 0 | 0 | 1 | 2 | ||||||
600 | 0 | 2 | 0 | 31 | ||||||
650 | 0 | 0 | 0 | 16 | ||||||
1000 | 0 | 0 | 0 | 4 | ||||||
Gulfstream | ||||||||||
Sold | Removed | Added | For Sale | |||||||
150 | 1 | 2 | 0 | 8 | ||||||
200 | 1 | 1 | 1 | 39 | ||||||
280 | 0 | 0 | 2 | 6 | ||||||
300 | 0 | 0 | 0 | 2 | ||||||
350 | 0 | 0 | 0 | 0 | ||||||
400 | 0 | 1 | 0 | 2 | ||||||
450 | 6 | 0 | 1 | 26 | ||||||
550 | 0 | 3 | 6 | 42 | ||||||
650 | 0 | 0 | 0 | 15 | ||||||
IV | 1 | 1 | 5 | 22 | ||||||
IVSP | 0 | 2 | 3 | 36 | ||||||
V | 2 | 0 | 1 | 12 | ||||||
Totals: | 42 | 28 | 60 | 975 | ||||||
Sold | Removed | Added | For Sale | |||||||
6 Month Market Performance Overview | |||||||||||
Lear 60 through BBJ | |||||||||||
Month | For Sale | Sold | |||||||||
September | 975 | 42 | |||||||||
August | 984 | 44 | |||||||||
July | 985 | 33 | |||||||||
June | 981 | 55 | |||||||||
May | 969 | 33 | |||||||||
April | 966 | 44 | |||||||||
Average | 977 | 42 | |||||||||
Data without insight, often times is useless.
For additional insight regarding this data or if you are interested in receiving specific aircraft market data, contact me.
Gene Clow
Great Circle Aircraft
(425) 822-7876
[email protected]
Proven Performance
Proven Experience