The information below: (Lear 60 through BBJ)
(those aircraft having been in production during the past 20 years)
August 2018 – Aircraft Market Events
AUGUST 2018, 55 SOLD. Six month average is 54 per month.
AUGUST 2018, 57 Aircraft in this segment Added to the Market! This is the largest number of aircraft added during a single month in all of 2018. Reminder, last month was largest, August has surpassed that number.
Trend charts are available at www.GreatCircleAircraft.com
The market is normal for the mid summer aircraft sales/delivery season.
Inventory level DECREASED from 624 to 612.
August was the month of the:
- Gulfstream G200 with 5 sold.
- Applicable Market Performance Charts will be posted no later than September 15, 2018 at: www.greatcircleaircraft.com.
AIRCRAFT MARKET EVENTS | |||||
2018 August | |||||
LEAR 60 through BBJ | |||||
Totals: | 55 | 25 | 57 | 612 | |
Sold | Removed | Added | For Sale | ||
Airbus | |||||
Sold | Removed | Added | For Sale | ||
A319CJ | 0 | 0 | 1 | 6 | |
A318 Elite | 0 | 0 | 0 | 2 | |
A310 | 0 | 0 | 0 | 0 | |
A320 | 0 | 0 | 2 | 2 | |
Beechcraft/Hawker | |||||
Sold | Removed | Added | For Sale | ||
750 | 0 | 0 | 0 | 3 | |
800XP | 4 | 4 | 6 | 56 | |
850XP | 3 | 0 | 0 | 11 | |
900XP | 0 | 1 | 1 | 20 | |
4000 | 0 | 1 | 0 | 12 | |
Boeing | |||||
Sold | Removed | Added | For Sale | ||
BBJ | 0 | 0 | 0 | 10 | |
BBJ 2 | 0 | 0 | 1 | 3 | |
BBJ 3 | 0 | 0 | 0 | 0 | |
Bombardier | |||||
Sold | Removed | Added | For Sale | ||
300 | 3 | 0 | 1 | 19 | |
350 | 1 | 0 | 0 | 6 | |
604 | 1 | 1 | 3 | 20 | |
605 | 1 | 0 | 1 | 10 | |
Global 5000 | 1 | 0 | 2 | 15 | |
Global 6000 | 0 | 3 | 0 | 9 | |
Express | 1 | 0 | 1 | 16 | |
XRS | 3 | 0 | 1 | 11 | |
Bombardier/Lear | |||||
Sold | Removed | Added | For Sale | ||
60 | 3 | 1 | 4 | 38 | |
60XR | 2 | 1 | 3 | 14 | |
Cessna Citation | |||||
Sold | Removed | Added | For Sale | ||
Lattitude | 0 | 0 | 0 | 2 | |
Sovereign | 3 | 0 | 2 | 13 | |
Sovereign + | 0 | 0 | 1 | 2 | |
X | 4 | 0 | 1 | 31 | |
X+ | 0 | 0 | 0 | 3 | |
Dassault Falcon | |||||
Sold | Removed | Added | For Sale | ||
2000 | 2 | 1 | 1 | 19 | |
2000EX | 0 | 0 | 0 | 1 | |
2000EX EASy | 0 | 0 | 2 | 7 | |
2000LX | 0 | 0 | 0 | 4 | |
2000S | 0 | 0 | 0 | 2 | |
50EX | 0 | 1 | 0 | 14 | |
7X | 1 | 1 | 0 | 17 | |
8X | 0 | 1 | 0 | 2 | |
900B | 1 | 0 | 2 | 14 | |
900C | 1 | 0 | 0 | 3 | |
900DX | 0 | 0 | 0 | 2 | |
900EX | 1 | 0 | 1 | 9 | |
900EX EASy | 1 | 0 | 0 | 10 | |
900LX | 0 | 0 | 0 | 2 | |
Embraer / Legacy | |||||
Sold | Removed | Added | For Sale | ||
500 | 0 | 1 | 1 | 5 | |
600 | 1 | 0 | 0 | 19 | |
650 | 0 | 0 | 0 | 5 | |
1000 | 0 | 0 | 0 | 6 | |
Gulfstream | |||||
Sold | Removed | Added | For Sale | ||
150 | 1 | 1 | 2 | 10 | |
200 | 5 | 1 | 4 | 17 | |
280 | 0 | 0 | 0 | 4 | |
300 | 0 | 0 | 0 | 2 | |
350 | 0 | 0 | 0 | 0 | |
400 | 0 | 0 | 0 | 2 | |
450 | 2 | 1 | 4 | 23 | |
550 | 2 | 3 | 3 | 28 | |
650 | 3 | 1 | 3 | 11 | |
IVSP | 3 | 0 | 2 | 29 | |
V | 1 | 1 | 1 | 11 | |
Totals: | 55 | 25 | 57 | 612 | |
Sold | Removed | Added | For Sale | ||
Data without insight, often is useless.
For additional insight regarding this data or if you are interested in receiving specific aircraft market data, contact me.