Huge Changes in the marketplace – Lear 60 through BBJ. More aircraft sold, fewer in inventory in Q2. This hasn’t happened since before 2009! The big question – will this trend continue?
6 Month Market Performance Overview | |||||
Lear 60 through BBJ | |||||
Month | For Sale | Sold | |||
January | 929 | 42 | |||
February | 852 | 36 | |||
March | 844 | 50 | |||
April | 846 | 52 | |||
May | 833 | 57 | |||
June | 806 | 54 | |||
Average | 852 | 49 |
First and Second Quarters – Compared
Second Quarter 2017 Average number sold per month 54.
Second Quarter Average number for sale per month 828.
First Quarter 2017 Average number sold per month 43.
First Quarter Average number for sale per month 875.
This has not occurred since before 2009.
Second Quarter exceeds First Quarter sales by significant numbers.
Number of aircraft available for sale DECLINING.
The big question? Will this continue?
AIRCRAFT MARKET EVENTS | |||||
2017 2nd Qtr Results | |||||
LEAR 60 through BBJ | |||||
Totals: | 163 | 83 | 192 | 806 | |
Sold | Removed | Added | For Sale | ||
Airbus | |||||
Sold | Removed | Added | For Sale | ||
A319CJ | 0 | 0 | 1 | 5 | |
A318 Elite | 0 | 0 | 0 | 4 | |
A310 | 0 | 0 | 0 | 0 | |
A320 | 0 | 1 | 0 | 0 | |
Beechcraft/Hawker | |||||
Sold | Removed | Added | For Sale | ||
750 | 1 | 1 | 0 | 7 | |
800XP | 11 | 4 | 8 | 59 | |
850XP | 3 | 1 | 5 | 16 | |
900XP | 4 | 1 | 7 | 21 | |
4000 | 1 | 1 | 3 | 8 | |
Boeing | |||||
Sold | Removed | Added | For Sale | ||
BBJ | 1 | 2 | 1 | 13 | |
BBJ 2 | 0 | 1 | 0 | 1 | |
BBJ 3 | 0 | 0 | 0 | 0 | |
Bombardier | |||||
Sold | Removed | Added | For Sale | ||
300 | 13 | 2 | 11 | 32 | |
350 | 1 | 0 | 1 | 3 | |
604 | 9 | 4 | 6 | 33 | |
605 | 9 | 2 | 2 | 16 | |
Global 5000 | 2 | 2 | 4 | 21 | |
Global 6000 | 4 | 0 | 3 | 9 | |
Express | 4 | 0 | 1 | 13 | |
XRS | 3 | 0 | 4 | 17 | |
Bombardier/Lear | |||||
Sold | Removed | Added | For Sale | ||
60 | 7 | 5 | 6 | 44 | |
60XR | 3 | 2 | 4 | 16 | |
Cessna Citation | |||||
Sold | Removed | Added | For Sale | ||
Lattitude | 0 | 0 | 0 | 3 | |
Sovereign | 7 | 4 | 10 | 33 | |
Sovereign + | 2 | 3 | 2 | 2 | |
X | 6 | 2 | 16 | 47 | |
X+ | 0 | 0 | 1 | 2 | |
Dassault Falcon | |||||
Sold | Removed | Added | For Sale | ||
2000 | 6 | 1 | 10 | 28 | |
2000EX | 1 | 1 | 2 | 2 | |
2000EX EASy | 3 | 2 | 1 | 5 | |
2000LX | 6 | 0 | 4 | 18 | |
2000S | 0 | 0 | 0 | 0 | |
50EX | 3 | 2 | 1 | 14 | |
7X | 3 | 3 | 2 | 31 | |
8X | 1 | 2 | 2 | 1 | |
900B | 1 | 0 | 2 | 21 | |
900C | 1 | 3 | 3 | 4 | |
900EX | 0 | 0 | 0 | 1 | |
900EX EASy | 1 | 0 | 0 | 8 | |
900DX | 3 | 2 | 2 | 10 | |
900LX | 1 | 1 | 2 | 9 | |
Embraer / Legacy | |||||
Sold | Removed | Added | For Sale | ||
500 | 0 | 3 | 1 | 4 | |
600 | 5 | 4 | 4 | 26 | |
650 | 2 | 1 | 4 | 10 | |
1000 | 0 | 1 | 1 | 4 | |
Gulfstream | |||||
Sold | Removed | Added | For Sale | ||
150 | 0 | 0 | 2 | 10 | |
200 | 7 | 4 | 10 | 31 | |
280 | 2 | 1 | 0 | 2 | |
300 | 0 | 1 | 2 | 3 | |
350 | 0 | 0 | 0 | 0 | |
400 | 2 | 0 | 1 | 3 | |
450 | 8 | 3 | 16 | 33 | |
550 | 9 | 4 | 12 | 33 | |
650 | 1 | 2 | 1 | 17 | |
IVSP | 5 | 3 | 7 | 40 | |
V | 1 | 1 | 4 | 13 | |
Totals: | 163 | 83 | 192 | 806 | |
Sold | Removed | Added | For Sale |
This market segment is limited to those that have been in production during the past 20 years.
For instance the Falcon 50, Hawker 800 and GIV are not part of this analysis – but their successors are part of the analysis.
Data without insight, often times is useless.
For additional insight regarding this data or if you are interested in receiving specific aircraft market data, contact me.
Gene Clow
Great Circle Aircraft
(425) 822-7876
Proven Performance
Proven Experience