APRIL 2018, the best market performance (for the month) in more than a decade!! 67 SOLD. And the Falcon 2000 entered a “scarcity” market condition for the first time in a VERY long time!
APRIL 2018, 58 Aircraft in this segment Added to the Market!
The market is continuing in the direction of what was once considered “normal” that being 8% of the market for sale. Only the record setting performance of Aircraft Sold during April maintains this metric.
Some airplanes have entered into scarcity market condition.
Falcon 2000 series with about 2% for sale. A few other aircraft are headed in the same direction.
Inventory level DECREASED from 688 to 651.
April was the month of the:
- Challenger 300 with 6 sold.
- Citation Sovereign with 5 sold.
AIRCRAFT MARKET EVENTS | |||||||||||
2018 April | |||||||||||
LEAR 60 through BBJ (manufactured during past 20 years) | |||||||||||
Totals: | 67 | 32 | 58 | 651 | |||||||
Sold | Removed | Added | For Sale | ||||||||
Airbus | |||||||||||
Sold | Removed | Added | For Sale | ||||||||
A319CJ | 0 | 0 | 2 | 5 | |||||||
A318 Elite | 0 | 0 | 0 | 3 | |||||||
A310 | 0 | 0 | 0 | 0 | |||||||
A320 | 0 | 0 | 0 | 1 | |||||||
Beechcraft/Hawker | |||||||||||
Sold | Removed | Added | For Sale | ||||||||
750 | 0 | 0 | 0 | 3 | |||||||
800XP | 3 | 2 | 5 | 60 | |||||||
850XP | 0 | 0 | 0 | 18 | |||||||
900XP | 2 | 1 | 4 | 18 | |||||||
4000 | 1 | 0 | 3 | 10 | |||||||
Boeing | |||||||||||
Sold | Removed | Added | For Sale | ||||||||
BBJ | 0 | 2 | 1 | 9 | |||||||
BBJ 2 | 0 | 0 | 0 | 2 | |||||||
BBJ 3 | 0 | 0 | 0 | 0 | |||||||
Bombardier | |||||||||||
Sold | Removed | Added | For Sale | ||||||||
300 | 6 | 1 | 4 | 22 | |||||||
350 | 0 | 0 | 0 | 2 | |||||||
604 | 5 | 0 | 1 | 25 | |||||||
605 | 2 | 0 | 2 | 11 | |||||||
Global 5000 | 0 | 1 | 1 | 12 | |||||||
Global 6000 | 1 | 3 | 0 | 10 | |||||||
Express | 3 | 1 | 1 | 12 | |||||||
XRS | 1 | 0 | 2 | 12 | |||||||
Bombardier/Lear | |||||||||||
Sold | Removed | Added | For Sale | ||||||||
60 | 2 | 1 | 4 | 46 | |||||||
60XR | 1 | 1 | 0 | 19 | |||||||
Cessna Citation | |||||||||||
Sold | Removed | Added | For Sale | ||||||||
Lattitude | 0 | 0 | 0 | 4 | |||||||
Sovereign | 5 | 4 | 2 | 24 | |||||||
Sovereign + | 0 | 0 | 0 | 4 | |||||||
X | 1 | 0 | 1 | 35 | |||||||
X+ | 0 | 0 | 0 | 3 | |||||||
Dassault Falcon | |||||||||||
Sold | Removed | Added | For Sale | ||||||||
2000 | 2 | 0 | 1 | 16 | |||||||
2000EX | 0 | 0 | 1 | 1 | |||||||
2000EX EASy | 0 | 0 | 0 | 8 | |||||||
2000LX | 0 | 0 | 0 | 6 | |||||||
2000S | 1 | 0 | 0 | 3 | |||||||
50EX | 1 | 2 | 3 | 12 | |||||||
7X | 4 | 2 | 1 | 17 | |||||||
8X | 0 | 0 | 0 | 0 | |||||||
900B | 3 | 1 | 1 | 15 | |||||||
900C | 0 | 0 | 0 | 3 | |||||||
900DX | 0 | 0 | 1 | 2 | |||||||
900EX | 1 | 0 | 1 | 11 | |||||||
900EX EASy | 4 | 1 | 1 | 8 | |||||||
900LX | 0 | 1 | 0 | 3 | |||||||
Embraer / Legacy | |||||||||||
Sold | Removed | Added | For Sale | ||||||||
500 | 0 | 1 | 1 | 5 | |||||||
600 | 4 | 0 | 1 | 17 | |||||||
650 | 2 | 0 | 1 | 5 | |||||||
1000 | 0 | 0 | 0 | 4 | |||||||
Gulfstream | |||||||||||
Sold | Removed | Added | For Sale | ||||||||
150 | 0 | 1 | 0 | 13 | |||||||
200 | 2 | 2 | 0 | 25 | |||||||
280 | 0 | 0 | 0 | 2 | |||||||
300 | 0 | 0 | 1 | 2 | |||||||
350 | 0 | 0 | 0 | 0 | |||||||
400 | 0 | 0 | 0 | 3 | |||||||
450 | 4 | 2 | 2 | 18 | |||||||
550 | 1 | 1 | 7 | 30 | |||||||
650 | 0 | 0 | 2 | 13 | |||||||
IVSP | 1 | 1 | 0 | 24 | |||||||
V | 4 | 0 | 0 | 15 | |||||||
Totals: | 67 | 32 | 58 | 651 | |||||||
Sold | Removed | Added | For Sale | ||||||||
6 Month Market Performance | |||||||||||
Lear 60 through BBJ | |||||||||||
Month | For Sale | Sold | |||||||||
November | 725 | 48 | |||||||||
December | 724 | 33 | |||||||||
January | 741 | 44 | |||||||||
February | 674 | 47 | |||||||||
March | 688 | 56 | |||||||||
April | 651 | 67 | |||||||||
Average | 701 | 49 | |||||||||
Applicable Market Performance Charts will be posted no later than May 7, 2018 at: www.greatcircleaircraft.com.
Why is the Falcon 2000 so popular? From Falcon’s website:
_______________________________________
Data without insight, often is useless.
For additional insight regarding this data or if you are interested in receiving specific aircraft market data, contact me.
Gene Clow
Great Circle Aircraft
(425) 822-7876
Proven Performance
Proven Experience