First Quarter 2016  Market Results – Lear 60 through BBJ

Leaders by Manufacture for the quarter:

  • Hawker/Beechcraft – Hawker 800XP with 37.5% of sales
  • Bombardier – Challenger 604 with 33% of sales
  • Dassault/Falcon – Falcon 50 with 36% of sales
  • Gulfstream – IVSP with 26% of sales

950 airplanes for sale in this segment of the market.

This is an all time high!

AIRCRAFT MARKET EVENTS
2016   1st Qtr Results
LEAR 60 through BBJ
Totals: 118 96 238 950
Sold Removed Added For Sale
Airbus
Sold Removed Added For Sale
A319CJ 0 0 0 6
A318 Elite 0 0 0 6
A310 0 0 0 0
A320 0 0 1 2
Beechcraft/Hawker 0
Sold Removed Added For Sale
750 1 0 1 5
800A 7 3 11 43
800XP 9 4 13 59
850XP 2 2 3 8
900XP 3 2 6 19
4000 2 1 1 6
Boeing 0
Sold Removed Added For Sale
BBJ 0 3 2 15
BBJ 2 0 0 0 3
BBJ 3 0 0 0 0
0
Bombardier 0
Sold Removed Added For Sale
300 5 3 8 36
350 0 0 1 3
601-3A 2 3 2 19
601-3R 0 1 3 7
604 8 4 10 37
605 1 4 8 26
Global 5000 1 3 6 22
Global 6000 1 1 0 8
Express 3 1 4 13
XRS 3 2 3 18
0
Bombardier/Lear 0
Sold Removed Added For Sale
60 6 3 12 42
60XR 1 6 4 13
0
Cessna Citation 0
Sold Removed Added For Sale
Sovereign 1 3 4 25
X 3 4 7 37
0
Dassault Falcon 0
Sold Removed Added For Sale
2000 2 1 11 24
2000EX 0 0 0 1
2000EX EASy 0 0 1 9
2000LX 4 2 4 17
2000S 0 1 0 1
50 9 3 4 35
50EX 1 0 3 17
7X 3 2 8 26
900B 1 2 6 24
900C 0 0 0 4
900EX 1 0 4 17
900EX EASy 2 2 0 12
900DX 1 2 1 2
900LX 1 0 0 8
0
Embraer / Legacy 0
Sold Removed Added For Sale
500 0 0 2 2
600 2 0 7 32
650 1 1 5 12
1000 0 0 2 4
0
Gulfstream 0
Sold Removed Added For Sale
150 1 0 3 10
200 4 5 16 42
280 0 3 1 3
300 0 0 1 2
350 0 0 0 0
400 1 0 0 3
450 5 7 6 34
550 6 2 12 38
650 1 3 10 20
IV 3 2 5 19
IVSP 8 3 10 37
V 2 2 6 17
Totals: 118 96 238 950
Sold Removed Added For Sale