The information below: (Lear 60 through BBJ)
(those aircraft having been in production during the past 20 years)
July 2018 – Aircraft Market Events
JULY 2018, 42 SOLD. Six month average is 52 per month.
JULY 2018, 34 Aircraft in this segment Added to the Market! This is the largest number of aircraft added during a single month in all of 2018.
Trend charts are available at www.GreatCircleAircraft.com
The market is normal for the mid summer aircraft sales/delivery season.
Inventory level DECREASED from 633 to 624.
July was the month of the:
- Hawker 800XP with 7 sold.
- Applicable Market Performance Charts will be posted no later than August 15, 2018 at: www.greatcircleaircraft.com.
AIRCRAFT MARKET EVENTS | |||||
2018 July | |||||
LEAR 60 through BBJ (manufactured during past 20 years) | |||||
Totals: | 42 | 34 | 59 | 624 | |
Sold | Removed | Added | For Sale | ||
Airbus | |||||
Sold | Removed | Added | For Sale | ||
A319CJ | 1 | 0 | 1 | 5 | |
A318 Elite | 0 | 0 | 0 | 2 | |
A310 | 0 | 0 | 0 | 0 | |
A320 | 0 | 0 | 0 | 0 | |
Beechcraft/Hawker | |||||
Sold | Removed | Added | For Sale | ||
750 | 0 | 0 | 1 | 3 | |
800XP | 7 | 1 | 3 | 57 | |
850XP | 1 | 0 | 4 | 14 | |
900XP | 1 | 1 | 2 | 20 | |
4000 | 1 | 0 | 1 | 13 | |
Boeing | |||||
Sold | Removed | Added | For Sale | ||
BBJ | 1 | 0 | 0 | 10 | |
BBJ 2 | 0 | 0 | 0 | 2 | |
BBJ 3 | 0 | 0 | 0 | 0 | |
Bombardier | |||||
Sold | Removed | Added | For Sale | ||
300 | 0 | 0 | 4 | 21 | |
350 | 0 | 0 | 2 | 6 | |
604 | 4 | 1 | 3 | 19 | |
605 | 0 | 1 | 0 | 10 | |
Global 5000 | 0 | 0 | 1 | 14 | |
Global 6000 | 1 | 0 | 0 | 12 | |
Express | 0 | 2 | 3 | 16 | |
XRS | 0 | 2 | 2 | 13 | |
Bombardier/Lear | |||||
Sold | Removed | Added | For Sale | ||
60 | 3 | 1 | 1 | 37 | |
60XR | 0 | 1 | 0 | 14 | |
Cessna Citation | |||||
Sold | Removed | Added | For Sale | ||
Lattitude | 1 | 0 | 0 | 2 | |
Sovereign | 2 | 4 | 2 | 14 | |
Sovereign + | 2 | 1 | 0 | 1 | |
X | 1 | 5 | 1 | 34 | |
X+ | 0 | 0 | 0 | 3 | |
Dassault Falcon | |||||
Sold | Removed | Added | For Sale | ||
2000 | 1 | 2 | 2 | 21 | |
2000EX | 0 | 0 | 0 | 0 | |
2000EX EASy | 0 | 0 | 0 | 5 | |
2000LX | 1 | 2 | 1 | 3 | |
2000S | 1 | 0 | 0 | 2 | |
50EX | 0 | 0 | 1 | 15 | |
7X | 3 | 0 | 2 | 19 | |
8X | 0 | 0 | 0 | 3 | |
900B | 3 | 0 | 2 | 12 | |
900C | 0 | 0 | 1 | 4 | |
900DX | 0 | 0 | 0 | 2 | |
900EX | 0 | 1 | 1 | 9 | |
900EX EASy | 0 | 0 | 0 | 11 | |
900LX | 0 | 0 | 0 | 2 | |
Embraer / Legacy | |||||
Sold | Removed | Added | For Sale | ||
500 | 0 | 0 | 0 | 5 | |
600 | 0 | 0 | 1 | 19 | |
650 | 0 | 0 | 2 | 5 | |
1000 | 0 | 0 | 1 | 6 | |
Gulfstream | |||||
Sold | Removed | Added | For Sale | ||
150 | 0 | 0 | 0 | 10 | |
200 | 1 | 3 | 1 | 19 | |
280 | 0 | 0 | 2 | 3 | |
300 | 0 | 0 | 0 | 2 | |
350 | 0 | 0 | 0 | 0 | |
400 | 0 | 1 | 0 | 1 | |
450 | 0 | 1 | 2 | 20 | |
550 | 2 | 2 | 3 | 30 | |
650 | 1 | 1 | 1 | 12 | |
IVSP | 3 | 1 | 5 | 30 | |
V | 0 | 0 | 0 | 12 | |
Totals: | 42 | 34 | 59 | 624 | |
Sold | Removed | Added | For Sale | ||
Data without insight, often is useless.
For additional insight regarding this data or if you are interested in receiving specific aircraft market data, contact me.