June business aircraft market update –
The information below:
(Lear 60 through BBJ)
May 2017 – Aircraft Market Events
May was the month of the preowned Gulfstream 550 sales, with 8 delivered.
57 aircraft in this segment SOLD in May 2017. Up 5 units from April.
Values suffer!
“Experience Matters”
| Totals: | 57 | 26 | 63 | 833 | |
| Sold | Removed | Added | For Sale | ||
| Airbus | |||||
| Sold | Removed | Added | For Sale | ||
| A319CJ | 0 | 0 | 0 | 6 | |
| A318 Elite | 0 | 0 | 0 | 4 | |
| A310 | 0 | 0 | 0 | 0 | |
| A320 | 0 | 0 | 0 | 0 | |
| Beechcraft/Hawker | |||||
| Sold | Removed | Added | For Sale | ||
| 750 | 0 | 0 | 0 | 9 | |
| 800XP | 3 | 1 | 5 | 60 | |
| 850XP | 1 | 1 | 1 | 16 | |
| 900XP | 2 | 1 | 4 | 27 | |
| 4000 | 0 | 0 | 2 | 10 | |
| Boeing | |||||
| Sold | Removed | Added | For Sale | ||
| BBJ | 1 | 1 | 1 | 13 | |
| BBJ 2 | 0 | 1 | 0 | 1 | |
| BBJ 3 | 0 | 0 | 0 | 0 | |
| Bombardier | |||||
| Sold | Removed | Added | For Sale | ||
| 300 | 3 | 0 | 3 | 31 | |
| 350 | 0 | 0 | 0 | 4 | |
| 604 | 2 | 1 | 2 | 38 | |
| 605 | 4 | 1 | 0 | 18 | |
| Global 5000 | 1 | 0 | 2 | 20 | |
| Global 6000 | 0 | 0 | 1 | 12 | |
| Express | 2 | 0 | 1 | 14 | |
| XRS | 0 | 0 | 1 | 19 | |
| Bombardier/Lear | |||||
| Sold | Removed | Added | For Sale | ||
| 60 | 6 | 3 | 5 | 43 | |
| 60XR | 0 | 2 | 0 | 14 | |
| Cessna Citation | |||||
| Sold | Removed | Added | For Sale | ||
| Lattitude | 0 | 0 | 0 | 3 | |
| Sovereign | 2 | 1 | 1 | 29 | |
| Sovereign + | 1 | 0 | 0 | 4 | |
| X | 1 | 1 | 4 | 44 | |
| X+ | 0 | 0 | 0 | 1 | |
| Dassault Falcon | |||||
| Sold | Removed | Added | For Sale | ||
| 2000 | 1 | 0 | 2 | 30 | |
| 2000EX | 0 | 0 | 0 | 2 | |
| 2000EX EASy | 2 | 2 | 0 | 6 | |
| 2000LX | 2 | 0 | 0 | 24 | |
| 2000S | 0 | 0 | 0 | 1 | |
| 50EX | 1 | 2 | 1 | 16 | |
| 7X | 1 | 2 | 1 | 32 | |
| 8X | 0 | 0 | 0 | 1 | |
| 900B | 0 | 2 | 3 | 17 | |
| 900C | 0 | 0 | 0 | 4 | |
| 900DX | 0 | 0 | 0 | 1 | |
| 900EX | 2 | 0 | 1 | 10 | |
| 900EX EASy | 1 | 0 | 1 | 12 | |
| 900LX | 0 | 0 | 0 | 10 | |
| Embraer / Legacy | |||||
| Sold | Removed | Added | For Sale | ||
| 500 | 0 | 1 | 0 | 4 | |
| 600 | 1 | 0 | 1 | 30 | |
| 650 | 2 | 0 | 1 | 10 | |
| 1000 | 0 | 0 | 0 | 4 | |
| Gulfstream | |||||
| Sold | Removed | Added | For Sale | ||
| 150 | 0 | 0 | 2 | 10 | |
| 200 | 3 | 0 | 5 | 30 | |
| 280 | 0 | 0 | 0 | 4 | |
| 300 | 0 | 0 | 1 | 2 | |
| 350 | 0 | 0 | 0 | 0 | |
| 400 | 0 | 0 | 1 | 4 | |
| 450 | 2 | 0 | 2 | 32 | |
| 550 | 8 | 1 | 6 | 31 | |
| 650 | 0 | 0 | 0 | 15 | |
| IVSP | 2 | 2 | 2 | 38 | |
| V | 0 | 0 | 0 | 13 | |
| Totals: | 57 | 26 | 63 | 833 | |
| Sold | Removed | Added | For Sale |
From Aviation International News:
| UBS: Customer Interest Still Solid, but Market Softer |
|
Data without insight, often times is useless.
For additional insight regarding this data or if you are interested in receiving specific aircraft market data, contact me at (425) 822-7876.