November 2016 – Aircraft Market Events
6 Months Aircraft Market Overview
November is the month of the proverbial glass
Glass half full = 2nd Best Month of 2016 for number of aircraft sold.
Glass half empty = The highest number of aircraft added during a single month of 2016 and now the highest number of aircraft for sale in this segment.
6 Month Market Performance Overview | |||||||||||
Lear 60 through BBJ | |||||||||||
Month | For Sale | Sold | |||||||||
November | 1015 | 54 | |||||||||
October | 1001 | 24 | |||||||||
September | 975 | 42 | |||||||||
August | 984 | 44 | |||||||||
July | 985 | 33 | |||||||||
June | 981 | 55 | |||||||||
Average | 990 | 42 |
The Segment that performed best for November:
- Gulfstream G200 with 5 sold.
- Falcon 2000 with 4 sold (NetJets will soon be selling their DA2000 fleet – watch for further price adjustments to this model aircraft)
- Challenger 300 with 4 sold. (However, 11 were added to the market, the highest number for a single model in one month of 2016)
ASKING PRICES CONTINUE TO PLUMMET, WITH NO END IN SIGHT
AIRCRAFT MARKET EVENTS | ||||||||
2016 November | ||||||||
LEAR 60 through BBJ | ||||||||
Totals: | 54 | 27 | 86 | 1015 | ||||
Sold | Removed | Added | For Sale | |||||
0 | 1 | 1 | 16 | |||||
Airbus | ||||||||
Sold | Removed | Added | For Sale | |||||
A319CJ | 0 | 0 | 0 | 7 | ||||
A318 Elite | 0 | 0 | 0 | 5 | ||||
A310 | 0 | 0 | 0 | 0 | ||||
A320 | 0 | 0 | 0 | 2 | ||||
Beechcraft/Hawker | ||||||||
Sold | Removed | Added | For Sale | |||||
750 | 0 | 0 | 3 | 8 | ||||
800A | 2 | 1 | 5 | 50 | ||||
800XP | 1 | 1 | 6 | 64 | ||||
850XP | 1 | 1 | 1 | 10 | ||||
900XP | 0 | 0 | 2 | 19 | ||||
4000 | 0 | 0 | 1 | 12 | ||||
Boeing | ||||||||
Sold | Removed | Added | For Sale | |||||
BBJ | 0 | 0 | 1 | 19 | ||||
BBJ 2 | 0 | 0 | 0 | 2 | ||||
BBJ 3 | 0 | 0 | 0 | 0 | ||||
Bombardier | ||||||||
Sold | Removed | Added | For Sale | |||||
300 | 4 | 0 | 11 | 43 | ||||
350 | 0 | 1 | 0 | 5 | ||||
601-3A | 1 | 1 | 3 | 18 | ||||
601-3R | 2 | 0 | 0 | 8 | ||||
604 | 1 | 1 | 3 | 35 | ||||
605 | 1 | 1 | 1 | 31 | ||||
Global 5000 | 2 | 1 | 1 | 19 | ||||
Global 6000 | 0 | 1 | 2 | 14 | ||||
Express | 0 | 0 | 1 | 18 | ||||
XRS | 2 | 0 | 1 | 23 | ||||
Bombardier/Lear | ||||||||
Sold | Removed | Added | For Sale | |||||
60 | 2 | 0 | 1 | 49 | ||||
60XR | 1 | 1 | 3 | 16 | ||||
Cessna Citation | ||||||||
Sold | Removed | Added | For Sale | |||||
Sovereign | 0 | 0 | 0 | 23 | ||||
X | 0 | 0 | 3 | 30 | ||||
Dassault Falcon | ||||||||
Sold | Removed | Added | For Sale | |||||
2000 | 4 | 3 | 2 | 31 | ||||
2000EX | 0 | 0 | 0 | 2 | ||||
2000EX EASy | 0 | 1 | 2 | 17 | ||||
2000LX | 0 | 0 | 1 | 16 | ||||
2000S | 0 | 0 | 0 | 1 | ||||
50 | 2 | 2 | 2 | 30 | ||||
50EX | 1 | 1 | 2 | 19 | ||||
7X | 1 | 3 | 1 | 28 | ||||
900B | 2 | 0 | 1 | 19 | ||||
900C | 0 | 0 | 0 | 5 | ||||
900DX | 1 | 0 | 0 | 1 | ||||
900EX | 1 | 0 | 0 | 11 | ||||
900EX EASy | 1 | 0 | 3 | 15 | ||||
900LX | 0 | 0 | 1 | 11 | ||||
Embraer / Legacy | ||||||||
Sold | Added | For Sale | ||||||
500 | 0 | 0 | 1 | 3 | ||||
600 | 1 | 2 | 3 | 30 | ||||
650 | 1 | 0 | 1 | 14 | ||||
1000 | 0 | 0 | 0 | 4 | ||||
Gulfstream | ||||||||
Sold | Removed | Added | For Sale | |||||
150 | 1 | 0 | 0 | 9 | ||||
200 | 5 | 0 | 0 | 40 | ||||
280 | 2 | 0 | 0 | 4 | ||||
300 | 0 | 0 | 0 | 2 | ||||
350 | 0 | 0 | 0 | 0 | ||||
400 | 0 | 0 | 0 | 2 | ||||
450 | 3 | 0 | 2 | 30 | ||||
550 | 2 | 0 | 2 | 47 | ||||
650 | 1 | 1 | 2 | 16 | ||||
IV | 3 | 0 | 6 | 22 | ||||
IVSP | 3 | 1 | 6 | 40 | ||||
V | 1 | 2 | 2 | 16 | ||||
Totals: | 54 | 27 | 86 | 1015 | ||||
Sold | Removed | Added | For Sale | |||||
The Segment that performed best for November:
- Gulfstream G200 with 5 sold.
- Falcon 2000 with 4 sold (NetJets will soon be selling their DA2000 fleet – watch for further price adjustments to this model aircraft)
- Challenger 300 with 4 sold. (However, 11 were added to the market, the highest number for a single model in one month of 2016)
ASKING PRICES CONTINUE TO PLUMMET, WITH NO END IN SIGHT
Data without insight, often times is useless.
For additional insight regarding this data or if you are interested in receiving specific aircraft market data, contact me.
Gene Clow
Great Circle Aircraft
(425) 822-7876
[email protected]
Proven Performance
Proven Experience